

| BERBASIKAL | PINGAT |
|---|---|
| Ujian Masa Perseorangan Lelaki | Perak |
| BOLING PADANG | PINGAT |
|---|---|
| Beregu Lelaki(Pairs) | Perak |
| E-SPORT | PINGAT |
|---|---|
| Mobile Legend Lelaki | Perak |
| GOLF | PINGAT |
|---|---|
| Individu Lelaki | Perak |
| Individu Wanita | Perak |
| Berpasukan Lelaki | Perak |
| KARATE | PINGAT |
|---|---|
| Kata Berpasukan Lelaki | Perak |
| Kumite Berpasukan Lelaki | Perak |
| Kata Individu Wanita | Perak |
| Kumite +84kg Lelaki | Perak |
| Kumite -55kg Wanita | Perak |
| Kumite -60kg Lelaki | Perak |
| MEMANAH | PINGAT |
|---|---|
| Recurve Perseorangan(Pusingan Olimpik) Wanita | Perak |
| Recurve Perseorangan(Pusingan Olimpik) Lelaki | Perak |
| MUAY THAI | PINGAT |
|---|---|
| 45kg-48kg Wanita | Perak |
| 42kg-45kg Lelaki | Perak |
| 57kg-60kg Lelaki | Perak |
| OLAHRAGA | PINGAT |
|---|---|
| 3000M Lari Berhalangan Lelaki | Perak |
| PING PONG | PINGAT |
|---|---|
| Berpasukan Lelaki | Perak |
| Beregu Lelaki | Perak |
| TENIS | PINGAT |
|---|---|
| Berpasukan Lelaki | Perak |
| Perseorangan Wanita | Perak |
| TINJU | PINGAT |
|---|---|
| MinimumWeight (46kg-48kg) | Perak |
| WUSHU | PINGAT |
|---|---|
| Changquan Wanita | Perak |
| Taijijian Wanita | Perak |
Hak Cipta Terpelihara © 2026 Jabatan Perkhidmatan Komputer Negeri Sabah