

| BADMINTON | PINGAT |
|---|---|
| Perseorangan Wanita | Emas |
| Beregu Lelaki | Emas |
| MUAY THAI | PINGAT |
|---|---|
| 45kg-48kg Lelaki | Emas |
| 54kg-57kg Lelaki | Emas |
| OLAHRAGA | PINGAT |
|---|---|
| 200M Wanita | Emas |
| 4x400M lari Berganti Wanita | Emas |
| PENCAK SILAT | PINGAT |
|---|---|
| Kelas F (70kg-75kg) Lelaki | Emas |
| Kelas B (50kg-55kg) Lelaki | Emas |
| Kelas C (55kg-60kg) Lelaki | Emas |
| Kelas E (65kg-70kg) Wanita | Emas |
| TINJU | PINGAT |
|---|---|
| FeatherWeight (54kg-57kg) | Emas |
Hak Cipta Terpelihara © 2026 Jabatan Perkhidmatan Komputer Negeri Sabah