

| BOLING PADANG | PINGAT |
|---|---|
| Perseorangan Wanita | Emas |
| Bertiga Wanita(Triples) | Emas |
| MUAY THAI | PINGAT |
|---|---|
| 42kg-45kg Lelaki | Emas |
| 57kg-60kg Lelaki | Emas |
| OLAHRAGA | PINGAT |
|---|---|
| 4x100M lari Berganti Lelaki | Emas |
| 4x400M Lari Berganti Lelaki | Emas |
| PENCAK SILAT | PINGAT |
|---|---|
| Kelas J (90kg-95kg) Lelaki | Emas |
| Kelas G (75kg-80kg) Lelaki | Emas |
| PING PONG | PINGAT |
|---|---|
| Berpasukan Wanita | Emas |
| Berpasukan Lelaki | Emas |
| Beregu Wanita | Emas |
| Perseorangan Lelaki | Emas |
| Perseorangan Wanita | Emas |
| TENIS | PINGAT |
|---|---|
| Berpasukan Lelaki | Emas |
| TINJU | PINGAT |
|---|---|
| BantamWeight (51kg-54kg) | Emas |
Hak Cipta Terpelihara © 2026 Jabatan Perkhidmatan Komputer Negeri Sabah