

| BADMINTON | PINGAT |
|---|---|
| Beregu Campuran | Emas |
| Beregu Wanita | Emas |
| BERBASIKAL | PINGAT |
|---|---|
| Ujian Masa Berpasukan Lelaki | Emas |
| BOLA KERANJANG | PINGAT |
|---|---|
| Berpasukan Wanita | Emas |
| Berpasukan Lelaki | Emas |
| E-SPORT | PINGAT |
|---|---|
| Mobile Legend Wanita | Emas |
| GOLF | PINGAT |
|---|---|
| Berpasukan Wanita | Emas |
| KARATE | PINGAT |
|---|---|
| Kumite -55kg Lelaki | Emas |
| MEMANAH | PINGAT |
|---|---|
| Compound 50M Lelaki | Emas |
| Recurve 70M Lelaki | Emas |
| Recurve 70M Wanita | Emas |
| Compound Perseorangan(Pusingan Olimpik) Lelaki | Emas |
| Recurve Berpasukan(Pusingan Olimpik) Wanita | Emas |
| Recurve Berpasukan(Pusingan Olimpik) Lelaki | Emas |
| Recurve Perseorangan(Pusingan Olimpik) Lelaki | Emas |
| MUAY THAI | PINGAT |
|---|---|
| 48kg-51kg Wanita | Emas |
| 48kg-51kg Lelaki | Emas |
| 60kg-63.5kg Lelaki | Emas |
| OLAHRAGA | PINGAT |
|---|---|
| 800M Wanita | Emas |
| PENCAK SILAT | PINGAT |
|---|---|
| Kelas I (85kg-90kg) Lelaki | Emas |
| Kelas E (65kg-70kg) Lelaki | Emas |
| PETANQUE | PINGAT |
|---|---|
| Shooting (Single) Lelaki | Emas |
| Shooting (Single) Wanita | Emas |
| Beregu Double Lelaki | Emas |
| Beregu Double wanita | Emas |
| TENIS | PINGAT |
|---|---|
| Berpasukan Wanita | Emas |
| Perseorangan Wanita | Emas |
| Perseorangan Lelaki | Emas |
| TINJU | PINGAT |
|---|---|
| LightWeight (57kg-60kg) | Emas |
| Light WelterWeight (60kg-63.5kg) | Emas |
| MiddleWeight (71kg-75kg) | Emas |
| WUSHU | PINGAT |
|---|---|
| Changquan Lelaki | Emas |
Hak Cipta Terpelihara © 2026 Jabatan Perkhidmatan Komputer Negeri Sabah