

| BERBASIKAL | PINGAT |
|---|---|
| 200M Sprint Wanita | Emas |
| 500M Wanita | Emas |
| OLAHRAGA | PINGAT |
|---|---|
| 400M Berpagar Lelaki | Emas |
| Lempar Cakera Wanita | Emas |
| 800M Lelaki | Emas |
| Lontar Peluru Wanita | Emas |
| 3000M Lari Berhalangan Wanita | Emas |
| TINJU | PINGAT |
|---|---|
| FlyWeight (48kg-51kg) | Emas |
| WelterWeight (63.5kg-67kg) | Emas |
| BERBASIKAL | PINGAT |
|---|---|
| Ujian Masa Perseorangan Wanita | Perak |
| BOLA SEPAK | PINGAT |
|---|---|
| Berpasukan Wanita | Perak |
| E-SPORT | PINGAT |
|---|---|
| E-Football Lelaki | Perak |
| OLAHRAGA | PINGAT |
|---|---|
| 400M Berpagar Wanita | Perak |
| 100M Berpagar Wanita | Perak |
| Merejam Lembing Wanita | Perak |
| Merejam Lembing Lelaki | Perak |
| Lontar Peluru Wanita | Perak |
| PENCAK SILAT | PINGAT |
|---|---|
| Kelas F (70kg-75kg) Lelaki | Perak |
| Kelas C (55kg-60kg) Wanita | Perak |
| TINJU | PINGAT |
|---|---|
| Light MiddleWeight (67kg-71kg) | Perak |
| MiddleWeight (71kg-75kg) | Perak |
| BERBASIKAL | PINGAT |
|---|---|
| Individu Downhill-MTB Lelaki | Gangsa |
| E-SPORT | PINGAT |
|---|---|
| Mobile Legend Lelaki | Gangsa |
| KARATE | PINGAT |
|---|---|
| Kumite -60kg Lelaki | Gangsa |
| Kumite -84kg Lelaki | Gangsa |
| Kumite Berpasukan Lelaki | Gangsa |
| MUAY THAI | PINGAT |
|---|---|
| 48kg-51kg Lelaki | Gangsa |
| 48kg-51kg Wanita | Gangsa |
| OLAHRAGA | PINGAT |
|---|---|
| 5000M Wanita | Gangsa |
| 4x400M lari Berganti Wanita | Gangsa |
| PENCAK SILAT | PINGAT |
|---|---|
| Kelas G (75kg-80kg) Lelaki | Gangsa |
| Kelas A (45kg-50kg) Wanita | Gangsa |
| PETANQUE | PINGAT |
|---|---|
| Beregu Double wanita | Gangsa |
| PING PONG | PINGAT |
|---|---|
| Perseorangan Lelaki | Gangsa |
| TINJU | PINGAT |
|---|---|
| FeatherWeight (54kg-57kg) | Gangsa |
Hak Cipta Terpelihara © 2026 Jabatan Perkhidmatan Komputer Negeri Sabah