

| BOLA TAMPAR | PINGAT |
|---|---|
| Berpasukan Wanita | Emas |
| KARATE | PINGAT |
|---|---|
| Kata Berpasukan Lelaki | Emas |
| Kata Individu Lelaki | Emas |
| MUAY THAI | PINGAT |
|---|---|
| 42kg-45kg Wanita | Emas |
| 45kg-48kg Wanita | Emas |
| PING PONG | PINGAT |
|---|---|
| Beregu Lelaki | Emas |
| TINJU | PINGAT |
|---|---|
| Light MiddleWeight (67kg-71kg) | Emas |
| WUSHU | PINGAT |
|---|---|
| Taijijian Wanita | Emas |
| MEMANAH | PINGAT |
|---|---|
| Compound 50M Lelaki | Perak |
| Compound Perseorangan(Pusingan Olimpik) Lelaki | Perak |
| MUAY THAI | PINGAT |
|---|---|
| 48kg-51kg Wanita | Perak |
| 54kg-57kg Lelaki | Perak |
| PETANQUE | PINGAT |
|---|---|
| Shooting (Single) Lelaki | Perak |
| Berpasukan Wanita | Perak |
| SEPAK TAKRAW | PINGAT |
|---|---|
| Berpasukan Wanita | Perak |
| Regu Double Wanita | Perak |
| Regu Bertiga Lelaki | Perak |
| TINJU | PINGAT |
|---|---|
| BantamWeight (51kg-54kg) | Perak |
| LightWeight (57kg-60kg) | Perak |
| KARATE | PINGAT |
|---|---|
| Kumite -55kg Lelaki | Gangsa |
| Kumite -45kg Wanita | Gangsa |
| Kumite Berpasukan Wanita | Gangsa |
| MUAY THAI | PINGAT |
|---|---|
| 45kg-48kg Lelaki | Gangsa |
| 51kg-54kg Lelaki | Gangsa |
| OLAHRAGA | PINGAT |
|---|---|
| Lontar Peluru Wanita | Gangsa |
| PETANQUE | PINGAT |
|---|---|
| Beregu Campuran | Gangsa |
| PING PONG | PINGAT |
|---|---|
| Berpasukan Lelaki | Gangsa |
| SEPAK TAKRAW | PINGAT |
|---|---|
| Berpasukan Lelaki | Gangsa |
| Regu Double Lelaki | Gangsa |
Hak Cipta Terpelihara © 2026 Jabatan Perkhidmatan Komputer Negeri Sabah