

| BERBASIKAL | PINGAT |
|---|---|
| Cross Country Olympics Lelaki | Emas |
| Cross Country Olympics Eliminator Lelaki | Emas |
| OLAHRAGA | PINGAT |
|---|---|
| Lompat Tinggi Lelaki | Emas |
| SEPAK TAKRAW | PINGAT |
|---|---|
| Regu Bertiga Lelaki | Emas |
| PENCAK SILAT | PINGAT |
|---|---|
| Kelas D (60kg-65kg) Lelaki | Perak |
| SEPAK TAKRAW | PINGAT |
|---|---|
| Regu Bertiga Wanita | Perak |
| WUSHU | PINGAT |
|---|---|
| Nanquan Lelaki | Perak |
| BERBASIKAL | PINGAT |
|---|---|
| Ujian Masa Perseorangan Wanita | Gangsa |
| 500M Wanita | Gangsa |
| BOLA TAMPAR | PINGAT |
|---|---|
| Berpasukan Wanita | Gangsa |
| OLAHRAGA | PINGAT |
|---|---|
| Lempar Cakera Wanita | Gangsa |
| TINJU | PINGAT |
|---|---|
| MiddleWeight (71kg-75kg) | Gangsa |
| Light WelterWeight (60kg-63.5kg) | Gangsa |
| Light Heavyweight (75kg-80kg) | Gangsa |
| WUSHU | PINGAT |
|---|---|
| Changquan Wanita | Gangsa |
Hak Cipta Terpelihara © 2026 Jabatan Perkhidmatan Komputer Negeri Sabah